-50%
NGK V-Power Spark Plug Box of 4 (XR4) Supply
Original price was: $11.16.$5.58Current price is: $5.58.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V-cut nickel alloy center electrode and concave ground electrode of NGK s V-Power spark plug increases ignitability providing quicker starts and smoother idle. NGK s legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1954-1958 | Buick | Century | Base | ||||
1959-1962 | Buick | Electra | 225 | ||||
1959-1965 | Buick | Electra | Base | ||||
1965,1967 | Buick | Gran Sport | Base | ||||
1959-1963 | Buick | Invicta | Base | ||||
1959-1965 | Buick | LeSabre | Base | ||||
1965 | Buick | LeSabre | Custom | ||||
1958 | Buick | Limited | Base | ||||
1963-1965 | Buick | Riviera | Base | ||||
1957 | Buick | Roadmaster | 75 | ||||
1953-1958 | Buick | Roadmaster | Base | ||||
1954,1965-1967 | Buick | Skylark | Base | ||||
1951-1958,1962-1963,1965-1967 | Buick | Special | Base | ||||
1963,1965-1967 | Buick | Special | Deluxe | ||||
1965-1967 | Buick | Sportwagon | Base | ||||
1966 | Buick | Sportwagon | Custom | ||||
1951-1958 | Buick | Super | Base | ||||
1963-1965 | Buick | Wildcat | Base | ||||
1965 | Buick | Wildcat | Custom | ||||
1965 | Buick | Wildcat | Deluxe | ||||
1967 | Cadillac | Calais | Base | ||||
1967 | Cadillac | DeVille | Base | ||||
1967 | Cadillac | Eldorado | Base | ||||
1967 | Cadillac | Fleetwood | 60 Special | ||||
1967 | Cadillac | Fleetwood | 75 | ||||
1967 | Cadillac | Fleetwood | Base | ||||
1950-1952 | Cadillac | Series 60 Fleetwood | Base | ||||
1950-1951 | Cadillac | Series 61 | Base | ||||
1952 | Cadillac | Series 62 | Base | ||||
1952 | Cadillac | Series 62 | DeVille | ||||
1950-1952 | Cadillac | Series 75 Fleetwood | Base | ||||
1950-1968 | Chevrolet | Bel Air | Base | ||||
1955-1956 | Chevrolet | Bel Air | Beauville | ||||
1955-1957 | Chevrolet | Bel Air | Nomad | ||||
1958-1968 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1967 | Chevrolet | Camaro | Base | ||||
1967 | Chevrolet | Camaro | RS | ||||
1966-1968 | Chevrolet | Caprice | Base | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1968 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968 | Chevrolet | Chevelle | Base | ||||
1967-1968 | Chevrolet | Chevelle | Concours | ||||
1965-1967 | Chevrolet | Chevelle | Deluxe | ||||
1968 | Chevrolet | Chevelle | Malibu | ||||
1968 | Chevrolet | Chevelle | Nomad | ||||
1964-1968 | Chevrolet | Chevelle | SS | ||||
1963-1967 | Chevrolet | Chevy II | Base | ||||
1963-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1968 | Chevrolet | El Camino | Custom | ||||
1959-1967 | Chevrolet | Impala | Base | ||||
1964,1966-1967 | Chevrolet | Impala | SS | ||||
1970 | Chevrolet | Nova | Base | ||||
1968-1969 | Chrysler | 300 | Base | ||||
1975-1978 | Chrysler | Cordoba | Base | ||||
1966-1967 | Chrysler | Imperial | Base | ||||
1959-1970 | Chrysler | Imperial | Crown | ||||
1959-1960,1962-1975 | Chrysler | Imperial | LeBaron | ||||
1959-1972 | Chrysler | New Yorker | Base | ||||
1972,1975-1978 | Chrysler | New Yorker | Brougham | ||||
1959-1960,1962-1963,1966-1971,1973-1978 | Chrysler | Newport | Base | ||||
1967-1976 | Chrysler | Newport | Custom | ||||
1971-1972 | Chrysler | Newport | Royal | ||||
1957-1960 | Chrysler | Saratoga | Base | ||||
1957-1963,1967-1972,1975-1977 | Chrysler | Town & Country | Base | ||||
1957-1961 | Chrysler | Windsor | Base | ||||
1963-1964 | Dodge | 330 | Base | ||||
1963-1964 | Dodge | 440 | Base | ||||
1962-1965 | Dodge | 880 | Base | ||||
1962-1965 | Dodge | 880 | Custom | ||||
1971,1974 | Dodge | B200 Van | Base | ||||
1974 | Dodge | B200 Van | Maxi | ||||
1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971,1974 | Dodge | B200 Van | Sportsman | ||||
1970-1971 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1967-1974 | Dodge | Charger | Base | ||||
1967-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1976 | Dodge | Charger | Special Edition | ||||
1971 | Dodge | Charger | Super Bee | ||||
1965-1970 | Dodge | Coronet | 440 | ||||
1965-1970 | Dodge | Coronet | 500 | ||||
1953-1959,1965-1967,1970-1976 | Dodge | Coronet | Base | ||||
1971,1975-1976 | Dodge | Coronet | Brougham | ||||
1971-1976 | Dodge | Coronet | Crestwood | ||||
1971-1975 | Dodge | Coronet | Custom | ||||
1966,1968-1970 | Dodge | Coronet | Deluxe | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1954-1961 | Dodge | Custom | Base | ||||
1968-1974 | Dodge | D100 Pickup | Base | ||||
1967 | Dodge | D100 Series | Base | ||||
1968-1974 | Dodge | D200 Pickup | Base | ||||
1967 | Dodge | D200 Series | Base | ||||
1968-1974 | Dodge | D300 Pickup | Base | ||||
1967 | Dodge | D300 Series | Base | ||||
1967-1968 | Dodge | Monaco | 500 | ||||
1965-1978 | Dodge | Monaco | Base | ||||
1974,1977-1978 | Dodge | Monaco | Brougham | ||||
1977-1978 | Dodge | Monaco | Crestwood | ||||
1974 | Dodge | Monaco | Custom | ||||
1975-1976 | Dodge | Monaco | Royal | ||||
1975-1976 | Dodge | Monaco | Royal Brougham | ||||
1963,1968-1969 | Dodge | Polara | 500 | ||||
1960-1973 | Dodge | Polara | Base | ||||
1971 | Dodge | Polara | Brougham | ||||
1970-1973 | Dodge | Polara | Custom | ||||
1970 | Dodge | Polara | Special | ||||
1975-1977 | Dodge | Royal Monaco | Base | ||||
1975-1977 | Dodge | Royal Monaco | Brougham | ||||
1968-1971,1974 | Dodge | W100 Pickup | Base | ||||
1967 | Dodge | W100 Series | Base | ||||
1969-1971,1974 | Dodge | W200 Pickup | Base | ||||
1967 | Dodge | W200 Series | Base | ||||
1968-1969,1971 | Dodge | W300 Pickup | Base | ||||
1967 | Dodge | W300 Series | Base | ||||
1966 | Jeep | CJ3 | Base | ||||
1966-1971 | Jeep | CJ5 | Base | ||||
1966-1971 | Jeep | CJ6 | Base | ||||
1966-1967 | Jeep | Commando | Base | ||||
1966-1967 | Jeep | Dispatcher | Base | ||||
1966-1970 | Jeep | DJ5 | Base | ||||
1966-1968 | Jeep | DJ6 | Base | ||||
1966 | Jeep | FC150 | Base | ||||
1966 | Jeep | FC170 | Base | ||||
1966-1970 | Jeep | Jeepster | Base | ||||
1966-1971 | Jeep | Jeepster | Commando | ||||
1966-1967 | Jeep | Universal | Base | ||||
1970-1971 | Oldsmobile | 442 | Base | ||||
1970-1974 | Oldsmobile | 98 | Base | ||||
1973-1974 | Oldsmobile | 98 | Regency | ||||
1971-1974 | Oldsmobile | Custom Cruiser | Base | ||||
1968-1974 | Oldsmobile | Cutlass | Base | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1968,1971-1974 | Oldsmobile | Cutlass | S | ||||
1971-1974 | Oldsmobile | Cutlass Supreme | Base | ||||
1974 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1968 | Oldsmobile | Delmont 88 | Base | ||||
1968-1974 | Oldsmobile | Delta 88 | Base | ||||
1968-1971 | Oldsmobile | Delta 88 | Custom | ||||
1969-1974 | Oldsmobile | Delta 88 | Royale | ||||
1964-1972 | Oldsmobile | F85 | Base | ||||
1964-1966 | Oldsmobile | F85 | Deluxe | ||||
1966 | Oldsmobile | F85 | Holiday | ||||
1973-1974 | Oldsmobile | Omega | Base | ||||
1968-1974 | Oldsmobile | Toronado | Base | ||||
1971-1974 | Oldsmobile | Toronado | Brougham | ||||
1968-1970 | Oldsmobile | Toronado | Custom | ||||
1968-1975 | Oldsmobile | Vista Cruiser | Base | ||||
1964 | Plymouth | Barracuda | Base | ||||
1955-1966 | Plymouth | Belvedere | Base | ||||
1958-1961 | Plymouth | Custom | Base | ||||
1960-1963 | Plymouth | Fleet Special | Base | ||||
1956-1958,1960-1966 | Plymouth | Fury | Base | ||||
1962-1966 | Plymouth | Fury | Sport | ||||
1966 | Plymouth | Fury | VIP | ||||
1955-1958 | Plymouth | Plaza | Base | ||||
1965-1969 | Plymouth | Satellite | Base | ||||
1968-1969 | Plymouth | Satellite | Sport | ||||
1955-1958,1963-1964 | Plymouth | Savoy | Base | ||||
1955-1958 | Plymouth | Suburban | Base | ||||
1956-1957 | Plymouth | Suburban | Custom | ||||
1956-1957 | Plymouth | Suburban | Deluxe | ||||
1956-1958 | Plymouth | Suburban | Sport | ||||
1959-1971 | Pontiac | Bonneville | Base | ||||
1959-1962 | Pontiac | Bonneville | Custom | ||||
1959-1970 | Pontiac | Bonneville | Safari | ||||
1964-1967 | Pontiac | Catalina | 2+2 | ||||
1959-1971 | Pontiac | Catalina | Base | ||||
1971 | Pontiac | Catalina | Brougham | ||||
1959-1971 | Pontiac | Catalina | Safari | ||||
1962-1970 | Pontiac | Catalina | Ventura | ||||
1967-1970 | Pontiac | Executive | Base | ||||
1967-1970 | Pontiac | Executive | Safari | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1971 | Pontiac | Firebird | Base | ||||
1970-1971 | Pontiac | Firebird | Esprit | ||||
1970-1971 | Pontiac | Firebird | Formula | ||||
1967-1968 | Pontiac | Firebird | HO | ||||
1970-1971 | Pontiac | Firebird | Trans Am | ||||
1962-1971 | Pontiac | Grand Prix | Base | ||||
1971 | Pontiac | Grand Safari | Base | ||||
1971 | Pontiac | Grandville | Base | ||||
1964-1966,1970-1971 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1963-1971 | Pontiac | LeMans | Base | ||||
1969-1970 | Pontiac | LeMans | Safari | ||||
1970-1971 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1959-1966 | Pontiac | Star Chief | Base | ||||
1966 | Pontiac | Star Chief | Executive | ||||
1961,1963-1968,1970 | Pontiac | Tempest | Base | ||||
1964-1965,1967-1968 | Pontiac | Tempest | Custom | ||||
1970 | Pontiac | Tempest | GT | ||||
1961 | Pontiac | Tempest | LeMans | ||||
1961,1963-1968 | Pontiac | Tempest | Safari | ||||
Title | Default Title |
---|
gripmanorus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart