-50%
NGK Standard Spark Plug Box of 4 (BR6ES) Online Hot Sale
Original price was: $11.16.$5.58Current price is: $5.58.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
NGK Standard spark plugs (in the iconic NGK yellow box packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK s legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1983-1984 | Beta | TR240 125 | Base | ||||
1984-1985 | Beta | TR32 125 | Base | ||||
1990,1996-1998 | Beta | TR34 125 | Base | ||||
1986-1990 | Beta | TR34 260 | Base | ||||
1989-1991 | Beta | TR35 | Base | ||||
1963-1969 | Chevrolet | C10 Pickup | Base | ||||
1968-1969 | Chevrolet | C10 Suburban | Base | ||||
1961,1963-1969 | Chevrolet | C20 Pickup | Base | ||||
1968-1969 | Chevrolet | C20 Suburban | Base | ||||
1961,1963-1969 | Chevrolet | C30 Pickup | Base | ||||
1965 | Chevrolet | Corvette | Base | ||||
1964-1966 | Chevrolet | K10 Pickup | Base | ||||
1961,1964-1967 | Chevrolet | K20 Pickup | Base | ||||
1968-1969 | Chevrolet | K20 Suburban | Base | ||||
1968-1969 | Chevrolet | K30 Pickup | Base | ||||
1967 | Chevrolet | P10 Series | Base | ||||
1961,1964-1967 | Chevrolet | P20 Series | Base | ||||
1968-1969 | Chevrolet | P20 Van | Base | ||||
1961-1962,1964-1967 | Chevrolet | P30 Series | Base | ||||
1968-1969 | Chevrolet | P30 Van | Base | ||||
1961,1963-1966 | Chevrolet | Suburban | Base | ||||
1967-1969 | GMC | C15 C1500 Pickup | Base | ||||
1967-1969 | GMC | C15 C1500 Suburban | Base | ||||
1967-1969 | GMC | C25 C2500 Pickup | Base | ||||
1967-1969 | GMC | C25 C2500 Suburban | Base | ||||
1967-1969 | GMC | C35 C3500 Pickup | Base | ||||
1967 | GMC | K15 K1500 Pickup | Base | ||||
1967-1968 | GMC | K15 K1500 Suburban | Base | ||||
1967 | GMC | K25 K2500 Pickup | Base | ||||
1967-1969 | GMC | K25 K2500 Suburban | Base | ||||
1968-1969 | GMC | K35 K3500 Pickup | Base | ||||
1967 | GMC | P15 P1500 Van | Base | ||||
1967-1969 | GMC | P25 P2500 Van | Base | ||||
1967-1969 | GMC | P35 P3500 Van | Base | ||||
1966 | GMC | PB15 Series | Base | ||||
1966 | GMC | PB25 Series | Base | ||||
1966 | GMC | Suburban | Base | ||||
1976-1978 | Honda | Accord | Base | ||||
1978 | Honda | Accord | LX | ||||
1975-1979 | Honda | Civic | CVCC | ||||
1976-1979 | Kawasaki | KZ750B E | Base | ||||
1983 | Kawasaki | KZ750F LTD Shaft | Base | ||||
1980 | Kawasaki | KZ750G LTD II | Base | ||||
1983 | Kawasaki | KZ750H LTD | Base | ||||
1983 | Kawasaki | KZ750K LTD Belt | Base | ||||
1983 | Kawasaki | KZ750L | Base | ||||
1982 | Kawasaki | KZ750M CSR | Base | ||||
1983 | Kawasaki | KZ750N Spectre | Base | ||||
1956-1958,1960-1962 | MG | MGA | Base | ||||
1960-1961 | MG | MGA | Twin Cam | ||||
1957-1958 | MG | ZB | Base | ||||
1970-1971 | Morris | Minor | Base | ||||
1970-1971 | Morris | Minor | Cooper | ||||
1966-1970 | Nissan | 1600 | Base | ||||
1975-1976 | Nissan | 280Z | 2+2 | ||||
1975-1976 | Nissan | 280Z | Base | ||||
1967 | Nissan | 411 | Base | ||||
1968-1973 | Nissan | 510 | Base | ||||
1969-1972 | Nissan | 521 Pickup | Base | ||||
1973 | Nissan | 610 | Base | ||||
1972-1974 | Nissan | 620 Pickup | Base | ||||
2011 | Polaris | 120 Assault | Base | ||||
2007-2010 | Polaris | 120 Dragon | Base | ||||
2014-2019 | Polaris | 120 INDY | Base | ||||
2004-2006 | Polaris | 120 Pro X | Base | ||||
2012-2013 | Polaris | 120 Pro-R | Base | ||||
2001-2003 | Polaris | 120 XC SP | Base | ||||
2000 | Polaris | 120 XCR | Base | ||||
1970-1971 | Porsche | 914 | 4 | ||||
1970-1971 | Porsche | 914 | 6 | ||||
1972-1976 | Porsche | 914 | Base | ||||
1971-1974 | Renault | R12 | Base | ||||
1972-1974 | Renault | R15 | Base | ||||
1969-1972 | Renault | R16 | Base | ||||
1972,1974 | Renault | R17 | Base | ||||
1974 | Renault | R17 | Gordini | ||||
1974 | Renault | R17 | TL | ||||
1972-1974 | Suzuki | GT750 Le Mans | Base | ||||
1976-1977 | Suzuki | TS400 | Base | ||||
1979,1981 | Triumph | Bonneville 750 T140D | Base | ||||
1979 | Triumph | Bonneville 750 T140E America | Base | ||||
1981 | Triumph | Bonneville 750 T140E Final Edition | Base | ||||
1979 | Triumph | Bonneville 750 T140ES | Base | ||||
1990-1991 | Volkswagen | Vanagon | Base | ||||
1983-1991 | Volkswagen | Vanagon | Campmobile | ||||
1989-1991 | Volkswagen | Vanagon | Carat | ||||
1983-1991 | Volkswagen | Vanagon | GL | ||||
1983-1986 | Volkswagen | Vanagon | L | ||||
1986-1991 | Volkswagen | Vanagon | Syncro | ||||
1973-1974 | Yamaha | SM292 | Base | ||||
Title | Default Title |
---|
gripmanorus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart