-50%
NGK Iridium Spark Plug Box of 4 (IFR6Q-G) Online Sale
Original price was: $53.16.$26.58Current price is: $26.58.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
NGK Laser Iridium spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from overheating while providing reliable starts. Most Laser Iridium spark plugs feature a platinum pad on the ground electrode for even wear in distributorless ignition systems.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1996,1999 | Audi | A4 | Base | ||||
1999 | Audi | A4 Quattro | Avant | ||||
1996,1999-2000 | Audi | A4 Quattro | Base | ||||
1995-1996 | Audi | A6 Quattro | Avant | ||||
1995-1996 | Audi | A6 Quattro | Base | ||||
1995-1996 | Audi | Cabriolet | Base | ||||
2003-2012 | Maybach | 57 | Base | ||||
2006-2012 | Maybach | 57 | S | ||||
2010 | Maybach | 57 | S Zeppelin | ||||
2003-2012 | Maybach | 62 | Base | ||||
2007-2012 | Maybach | 62 | S | ||||
2010-2012 | Maybach | 62 | S Landaulet | ||||
2010 | Maybach | 62 | S Zeppelin | ||||
2003-2014 | Mercedes-Benz | CL600 | Base | ||||
2005-2006,2008-2014 | Mercedes-Benz | CL65 AMG | Base | ||||
2016-2018 | Mercedes-Benz | G65 AMG | Base | ||||
2016-2017 | Mercedes-Benz | Maybach S600 | Base | ||||
2018-2020 | Mercedes-Benz | Maybach S650 | Base | ||||
2003-2013,2015-2017 | Mercedes-Benz | S600 | Base | ||||
2006-2013,2015-2020 | Mercedes-Benz | S65 AMG | Base | ||||
2004-2009 | Mercedes-Benz | SL600 | Base | ||||
2005-2009,2011,2013-2018 | Mercedes-Benz | SL65 AMG | Base | ||||
2009 | Mercedes-Benz | SL65 AMG | Black Series | ||||
2001,2003 | Volkswagen | Beetle | GL | ||||
2001,2003 | Volkswagen | Beetle | GLS | ||||
2001 | Volkswagen | Golf | GL | ||||
2001 | Volkswagen | Golf | GLS | ||||
2001 | Volkswagen | Jetta | GL | ||||
2001 | Volkswagen | Jetta | GLS | ||||
1998,2000 | Volkswagen | Passat | GLS | ||||
Title | Default Title |
---|
gripmanorus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart